Popeyes’ classic mild chicken is marinated in a signature blend of spices and fried to perfection. Available in various portions like 2-piece, 3-piece, and family-sized options.
Mild Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
For those who crave a kick of heat, Popeyes’ spicy chicken is marinated in a zesty blend of peppers and spices before being fried to a crispy golden brown.
Spicy Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S. Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Tenders
Tenders | Portion Size | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Sandwiches & Wraps
Sandwiches & Wraps | Portion Size | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Seafood
Seafood | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Pop Corn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Louisiana Leaux
Louisiana Leaux | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | No |
Popeye’s Signature Sides
Signature Sides | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries | Reg | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries | Lg | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Redbeans & Rice | Reg | No | No | No | No | Yes | Yes | Yes | No | No |
Redbeans & Rice | Lg | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice | Reg | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice | Lg | No | No | No | No | No | Yes | No | No | Yes |
Green Beans | Reg | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw | Reg | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw | Lg | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos | 6 | No | No | No | No | No | No | No | No | No |
Popeyes Breakfast Allergen Menu
Breakfast | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No |
Popeyes Desserts
Desserts | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | N |
Popeyes Beverages
Beverages | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Popeyes Signature Sauces
Signature Sauces | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Popeyes Gluten Free Meal
Gluten Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 |
Popeyes Tenders Selection
Tender, juicy white-meat chicken tenders, available in regular or spicy varieties. Served with your choice of dipping sauces.
Sandwiches & Wraps
Popeyes’ famous chicken sandwiches, including the iconic Chicken Sandwich and the Spicy Chicken Sandwich, as well as wrap options for those on the go.
Popeyes Seafood Choices
In addition to their renowned chicken, Popeyes offers a variety of seafood options, including shrimp, fish, and crawfish.
Popeyes Louisiana Leaux Options
Inspired by Cajun and Creole flavors, these hearty dishes, such as Red Beans and Rice, and Cajun Rice, bring a taste of Louisiana to your plate.
Signature Side Items from Popeyes
From classic favorites like Biscuits and Mashed Potatoes to unique offerings like Cajun Fries and Popcorn Shrimp, Popeyes’ sides are a must-try.
Breakfast Allergen Menu at Popeyes
Start your day with Popeyes’ breakfast menu, featuring items like the Chicken Biscuit Sandwich and Cinnamon Apple Pie.
Tempting Desserts at Popeyes
Indulge your sweet tooth with Popeyes’ decadent desserts, including their famous Beignets and Pecan Pie.
Refreshing Beverage Selection at Popeyes
Quench your thirst with Popeyes’ selection of beverages, including soft drinks, juices, and their signature Lemonade.
Signature Sauces at Popeyes
Enhance your meal with Popeyes’ array of signature sauces, from the classic Buttermilk Ranch to the fiery Mardi Gras Mustard.
Gluten-Free Options at Popeyes
Popeyes offers a variety of gluten-free options, including their famous Bonafide Chicken and select sides, making it easier for those with dietary restrictions to enjoy their food.
Chicken Delights at Popeyes
Explore Popeyes’ unique chicken offerings, such as the fan-favorite Chicken Nuggets and the innovative Chicken Waffle Tenders.
Sauces Collection at Popeyes
Popeyes’ extensive sauce collection ranges from classic dips like Honey Mustard to bold flavors like Sweet Heat Sauce, allowing you to customize your meal to your taste.
Indulgent Desserts at Popeyes
Satisfy your sweet cravings with Popeyes’ indulgent desserts, including their rich Chocolate Beignets and decadent Pie Slices.
Breakfast Offerings at Popeyes
Start your day with Popeyes’ breakfast menu, featuring classic items like the Chicken Biscuit Sandwich and unique offerings like the Cajun Breakfast Wrap.
Signature Side Items from Popeyes
Complement your meal with Popeyes’ signature side items, such as their famous Biscuits, flavorful Red Beans and Rice, and crispy Cajun Fries.
Vegan Options on the Popeyes Menu
Popeyes caters to plant-based diets with a selection of vegan options, including their delicious Vegan Chicken Sandwich and Vegan Nuggets.
Dine Out in Two Unique Ways
Enjoy Popeyes’ delicious offerings in the comfort of your home or on-the-go with their convenient dine-in and take-out options.
FAQs
Unfortunately, Popeyes doesn’t offer a full allergen menu on their website or in stores in 2024. However, resources like [allergen info for Popeyes] can help identify dairy-free options.
Some Popeyes menu items are free of common allergens like egg, nuts, peanuts, soy, and wheat. These include Naked Tenders (if available), black bean sides, and mashed potatoes (check for gravy ingredients). But beware, fried chicken contains milk in the batter.
The best way to find allergen information for Popeyes menu items in 2024 is to ask directly at the restaurant. They might have allergen information binders or ingredients lists available.
While Popeyes doesn’t have a designated vegan menu, some sides like fries and black beans might be vegan depending on cooking oils used. It’s always best to confirm ingredients with the staff.
Items listed as wheat-free might be gluten-free, but there’s always a chance of cross-contamination in shared kitchens. Popeyes doesn’t guarantee gluten-free options, so be cautious if you have celiac disease.